πWhat's New?
We have lots of new features waiting for you to discover! π
Last updated
We have lots of new features waiting for you to discover! π
Last updated
βοΈ Last Update: 26 August 2024
Joy Loyalty team is constantly developing to bring you new features. Our mission is to make your customer loyalty program more engaging and high-quality with impressive features, helping you increase conversion and retention rates.
So what new features have been released recently?
New Features | Realease Date (DD/MM/YY) | Description |
---|---|---|
The 4th week of August | ||
π½ Tier assessment | 23.08.2024 | |
23.08.2024 | Display available coupons during the checkout process, allowing customers to easily apply discounts and enhance their shopping experience. | |
The 1st week of August | ||
β Pending points | 07.08.2024 | Unlike the traditional system where points are immediately available after a purchase, Pending Points introduces a delay, helping to manage returns and prevent potential fraud. |
π« Signup Reward | 07.08.2024 | Add more reward types for customers to redeem. |
π Birthday Reward | 07.08.2024 | Add more reward types for customers to redeem. |
07.08.2024 | Customers can now redeem points directly at checkout page, no extra steps required, making the shopping experience even smoother and more rewarding. | |
The 3rd week of July | ||
π Rule Engine | 23.07.2024 | This powerful tool allows merchants to set up multiple methods for customers to earn rewards through placing orders. |
Note:
Read details about the new features by clicking on the feature titles in the table above.
Titles with the π emoji are guides to new features.
Need help? Check out Frequently Asked Questions. π
βοΈFAQs